Diode Dynamics | SS3 Sport Flush Mount LED Pod

Diode Dynamics
SKU:
DD-SS3F
Availability:
In Stock – Ships in 1–2 business days
$149.95 - $279.95
(No reviews yet)
Current Stock:
Adding to cart… The item has been added

Overview

Upgrade your rig with a lighting solution that’s both aggressive and refined—the Diode Dynamics SS3 Sport Flush Mount LED Pod delivers serious illumination in a clean, low-profile package. Available in single or pair, in white (6000K) or selective yellow (3000K) output, and multiple beam patterns via dropdown (Driving, Combo, Flood, SAE Fog, Spot), this pod fits flush into your bumper or bed for a seamless factory look.

Built for precision and performance, it features Diode Dynamics’ optical-grade TIR lenses for ultra-efficient output, a passive pin-fin heatsink for optimal thermal management, and an IP69K waterproof rating to tackle the harshest environments. Plus, its sealed Deutsch DT connector makes installation a breeze.

Whether you’re lighting the trail on your Land Cruiser 250 or enhancing visibility on your GX 550, the SS3 Sport Flush offers brilliant performance with maximum style.

Key Features:

  • Single or Pair Configuration – Choose what fits your lighting setup

  • Contrast Color Options – Clean white or high-visibility yellow output

  • Selectable Beam Patterns – Driving, Combo, Flood, SAE Fog, and more

  • Flush-Mount Design – Sleek integration for bumpers or truck beds

  • Precision Optics & High Output – Custom TIR lenses for focused power

  • Trail-Ready Construction – Pin-fin heatsink, Deutsch connector, IP69K rating

SS3 Output Specs – White Lens (6000K)

LENS COLOR/OPTICS PEAK BEAM INTENSITY
(CANDELA)
ILLUMINANCE
(LUX @ 10M)
MEASURED OUTPUT
(LUMENS)
RAW OUTPUT
(LUMENS)
OUTPUT COLOR
Driving Sport 54,700 cd 547 lux 1,520 lm 2,262 lm 6000K White
Driving Pro 66,500 cd 665 lux 3,000 lm 5,796 lm 6000K White
Driving Max 98,000 cd 980 lux 3,500 lm 7,920 lm 6000K White
Flood Sport 1,750 cd 18 lux 1,520 lm 2,262 lm 6000K White
Flood Pro 3,100 cd 31 lux 3,000 lm 5,796 lm 6000K White
Flood Max 2,600 cd 26 lux 3,500 lm 7,920 lm 6000K White
Fog Sport 10,600 cd 106 lux 1,520 lm 2,262 lm 6000K White
Fog Pro 11,900 cd 119 lux 3,000 lm 5,796 lm 6000K White
Fog Max 18,000 cd 180 lux 3,500 lm 7,920 lm 6000K White
Spot Sport 151,000 cd 1,510 lux 1,520 lm 2,262 lm 6000K White
Spot Pro 131,500 cd 1,315 lux 3,000 lm 5,796 lm 6000K White
Spot Max 251,000 cd 2,510 lux 3,500 lm 7,920 lm 6000K White
Combo Sport 31,500 cd 315 lux 1,520 lm 2,262 lm 6000K White
Combo Pro 35,100 cd 351 lux 3,000 lm 5,796 lm 6000K White
Combo Max 46,000 cd 460 lux 3,500 lm 7,920 lm 6000K White

SS3 Output Specs – Yellow Lens (3000K)

LENS COLOR/OPTICS PEAK BEAM INTENSITY
(CANDELA)
ILLUMINANCE
(LUX @ 10M)
MEASURED OUTPUT
(LUMENS)
RAW OUTPUT
(LUMENS)
OUTPUT COLOR
Driving Sport 53,500 cd 535 lux 1,300 lm 1,930 lm 3000K Yellow
Driving Pro 60,900 cd 609 lux 2,700 lm 5,220 lm 3000K Yellow
Flood Sport 1,600 cd 16 lux 1,300 lm 1,930 lm 3000K Yellow
Flood Pro 2,850 cd 29 lux 2,700 lm 5,220 lm 3000K Yellow
Fog Sport 9,050 cd 91 lux 1,300 lm 1,930 lm 3000K Yellow
Fog Pro 10,900 cd 109 lux 2,700 lm 5,220 lm 3000K Yellow
Fog Max 12,500 cd 125 lux 3,500 lm 7,920 lm 3000K Yellow
Spot Sport 149,000 cd 1,490 lux 1,300 lm 1,930 lm 3000K Yellow
Spot Pro 118,500 cd 1,185 lux 2,700 lm 5,220 lm 3000K Yellow
Combo Sport 28,100 cd 281 lux 1,300 lm 1,930 lm 3000K Yellow
Combo Pro 33,406 cd 334 lux 2,700 lm 5,220 lm 3000K Yellow
Limited lifetime warranty.