Overview
If you ask us which tire we'd run, chances are, we'll say Toyo. The A/T III simply does it all better than just about any tire out there can. From on-road ride quality, steering feel, off-road durability, noise, wet grip, and any other metric you could think of--the Toyo does it well. This is our tire of choice for a reason. You can put these on your LC250 with confidence, knowing it will get the job done every time.
| Tire Specs | |
|---|---|
| Size: | 35X12.5R17LT |
| Service Description: | 121R |
| Load Range: | E |
| Eco Focus: | N/A |
| UTQG: | None |
| Max. Load: | 3,195 lbs |
| Max. Inflation Pressure: | 65 psi |
| Tread Depth: | 16.9/32" |
| Tire Weight: | 65 lbs |
| Rim Width Range: | 8–10.5" |
| Meas. Rim Width: | 10" |
| Sect. Width: | 12.5" |
| Tread Width: | 9.8" |
| Overall Diam.: | 34.5" |
| Revs. Per Mile: | 602 |
| Country of Origin*: | US |
50,000 mile treadwear warranty.